Kasus Covid-19 Indonesia
TOTAL POSITIF
ORANG
TOTAL SEMBUH
ORANG
TOTAL MENINGGAL
ORANG
TOTAL AKTIF
ORANG
NO | PROVINSI | POSITIF | POSITIF / TOTAL POSITIF (%) | SEMBUH | SEMBUH / POSITIF (%) | MENINGGAL | MENINGGAL / POSITIF (%) | AKTIF | AKTIF / POSITIF (%) |
---|---|---|---|---|---|---|---|---|---|
1 | DKI Jakarta | 256.416 | 25,03 | 229.713 | 89,59 | 4.111 | 1,6 | 22.592 | 8,81 |
2 | Jawa Barat | 134.520 | 13,13 | 107.620 | 80 | 1.638 | 1,22 | 25.262 | 18,78 |
3 | Jawa Tengah | 120.001 | 11,72 | 78.356 | 65,3 | 5.238 | 4,36 | 36.407 | 30,34 |
4 | Jawa Timur | 109.081 | 10,65 | 93.546 | 85,76 | 7.582 | 6,95 | 7.953 | 7,29 |
5 | Sulawesi Selatan | 45.919 | 4,48 | 41.210 | 89,74 | 725 | 1,58 | 3.984 | 8,68 |
6 | Kalimantan Timur | 38.727 | 3,78 | 30.744 | 79,39 | 962 | 2,48 | 7.021 | 18,13 |
7 | Banten | 25.263 | 2,47 | 13.656 | 54,06 | 534 | 2,11 | 11.073 | 43,83 |
8 | Bali | 24.880 | 2,43 | 20.797 | 83,59 | 651 | 2,62 | 3.432 | 13,79 |
9 | Daerah Istimewa Yogyakarta | 20.481 | 2 | 13.832 | 67,54 | 475 | 2,32 | 6.174 | 30,15 |
10 | Kalimantan Selatan | 17.599 | 1,72 | 15.699 | 89,2 | 637 | 3,62 | 1.263 | 7,18 |
11 | Riau | 16.446 | 1,61 | 26.571 | 161,57 | 682 | 4,15 | -10.807 | -65,71 |
12 | Sumatera Barat | 14.940 | 1,46 | 10.764 | 72,05 | 270 | 1,81 | 3.906 | 26,14 |
13 | Papua | 14.939 | 1,46 | 8.452 | 56,58 | 163 | 1,09 | 6.324 | 42,33 |
14 | Sumatera Selatan | 13.998 | 1,37 | 11.411 | 81,52 | 694 | 4,96 | 1.893 | 13,52 |
15 | Sumatera Utara | 13.277 | 1,3 | 10.846 | 81,69 | 542 | 4,08 | 1.889 | 14,23 |
16 | Sulawesi Utara | 12.966 | 1,27 | 9.068 | 69,94 | 388 | 2,99 | 3.510 | 27,07 |
17 | Kalimantan Tengah | 11.639 | 1,14 | 9.857 | 84,69 | 311 | 2,67 | 1.471 | 12,64 |
18 | Lampung | 9.466 | 0,92 | 6.629 | 70,03 | 492 | 5,2 | 2.345 | 24,77 |
19 | Sulawesi Tenggara | 9.299 | 0,91 | 7.745 | 83,29 | 175 | 1,88 | 1.379 | 14,83 |
20 | Kepulauan Riau | 7.909 | 0,77 | 6.995 | 88,44 | 195 | 2,47 | 719 | 9,09 |
21 | Aceh | 7.457 | 0,73 | 5.173 | 69,37 | 270 | 3,62 | 2.014 | 27,01 |
22 | Nusa Tenggara Barat | 7.237 | 0,71 | 5.526 | 76,36 | 308 | 4,26 | 1.403 | 19,39 |
23 | Sulawesi Tengah | 7.043 | 0,69 | 4.485 | 63,68 | 48 | 0,68 | 2.510 | 35,64 |
24 | Kalimantan Utara | 6.756 | 0,66 | 4.315 | 63,87 | 90 | 1,33 | 2.351 | 34,8 |
25 | Papua Barat | 6.616 | 0,65 | 5.925 | 89,56 | 108 | 1,63 | 583 | 8,81 |
26 | Maluku | 6.316 | 0,62 | 5.366 | 84,96 | 95 | 1,5 | 855 | 13,54 |
27 | Bengkulu | 4.498 | 0,44 | 4.126 | 91,73 | 140 | 3,11 | 232 | 5,16 |
28 | Nusa Tenggara Timur | 4.477 | 0,44 | 2.185 | 48,81 | 125 | 2,79 | 2.167 | 48,4 |
29 | Bangka Belitung | 4.277 | 0,42 | 3.588 | 83,89 | 79 | 1,85 | 610 | 14,26 |
30 | Gorontalo | 4.173 | 0,41 | 3.928 | 94,13 | 113 | 2,71 | 132 | 3,16 |
31 | Kalimantan Barat | 3.829 | 0,37 | 3.411 | 89,08 | 28 | 0,73 | 390 | 10,19 |
32 | Maluku Utara | 3.392 | 0,33 | 2.703 | 79,69 | 100 | 2,95 | 589 | 17,36 |
33 | Sulawesi Barat | 3.330 | 0,33 | 1.906 | 57,24 | 71 | 2,13 | 1.353 | 40,63 |
34 | Jambi | 1.438 | 0,14 | 3.228 | 224,48 | 68 | 4,73 | -1.858 | -129,21 |
Covid-19 Worldwide Cases
TOTAL CASES
TOTAL RECOVERED
TOTAL DEATHS
TOTAL ACTIVE
NO. | COUNTRY REGION | CONFIRMED | CONFIRMED / TOTAL CASES (%) | RECOVERED | RECOVERED / CONFIRMED (%) | DEATHS | DEATHS / CONFIRMED (%) | ACTIVE | ACTIVE / CONFIRMED (%) |
---|---|---|---|---|---|---|---|---|---|
1 | US | 25.583.630 | 25,39 | 0 | 0 | 428.791 | 1,68 | 25.154.850 | 98,32 |
2 | India | 10.689.527 | 10,61 | 10.359.305 | 96,91 | 153.724 | 1,44 | 176.498 | 1,65 |
3 | Brazil | 8.933.356 | 8,87 | 7.964.176 | 89,15 | 218.878 | 2,45 | 750.302 | 8,4 |
4 | Russia | 3.733.692 | 3,71 | 3.168.370 | 84,86 | 69.971 | 1,87 | 495.351 | 13,27 |
5 | United Kingdom | 3.725.637 | 3,7 | 9.246 | 0,25 | 102.085 | 2,74 | 3.614.306 | 97,01 |
6 | France | 3.165.449 | 3,14 | 226.685 | 7,16 | 74.600 | 2,36 | 2.864.164 | 90,48 |
7 | Spain | 2.670.102 | 2,65 | 150.376 | 5,63 | 57.291 | 2,15 | 2.462.435 | 92,22 |
8 | Italy | 2.501.147 | 2,48 | 1.936.289 | 77,42 | 86.889 | 3,47 | 477.969 | 19,11 |
9 | Turkey | 2.449.839 | 2,43 | 2.331.314 | 95,16 | 25.476 | 1,04 | 93.049 | 3,8 |
10 | Germany | 2.179.679 | 2,16 | 1.885.510 | 86,5 | 54.498 | 2,5 | 239.671 | 11 |
11 | Colombia | 2.055.305 | 2,04 | 1.880.041 | 91,47 | 52.523 | 2,56 | 122.741 | 5,97 |
12 | Argentina | 1.896.053 | 1,88 | 1.682.563 | 88,74 | 47.435 | 2,5 | 166.055 | 8,76 |
13 | Mexico | 1.788.905 | 1,78 | 1.348.660 | 75,39 | 152.016 | 8,5 | 288.229 | 16,11 |
14 | Poland | 1.489.512 | 1,48 | 1.246.267 | 83,67 | 36.054 | 2,42 | 207.191 | 13,91 |
15 | South Africa | 1.430.648 | 1,42 | 1.263.476 | 88,31 | 42.550 | 2,97 | 124.622 | 8,71 |
16 | Iran | 1.392.314 | 1,38 | 1.183.463 | 85 | 57.651 | 4,14 | 151.200 | 10,86 |
17 | Ukraine | 1.241.863 | 1,23 | 1.014.198 | 81,67 | 23.307 | 1,88 | 204.358 | 16,46 |
18 | Peru | 1.107.239 | 1,1 | 1.022.736 | 92,37 | 40.107 | 3,62 | 44.396 | 4,01 |
19 | Indonesia | 1.024.298 | 1,02 | 831.330 | 81,16 | 28.855 | 2,82 | 164.113 | 16,02 |
20 | Netherlands | 974.972 | 0,97 | 12.649 | 1,3 | 13.841 | 1,42 | 948.482 | 97,28 |
21 | Czechia | 956.155 | 0,95 | 841.518 | 88,01 | 15.791 | 1,65 | 98.846 | 10,34 |
22 | Canada | 765.865 | 0,76 | 690.369 | 90,14 | 19.060 | 2,49 | 56.436 | 7,37 |
23 | Romania | 718.612 | 0,71 | 662.400 | 92,18 | 18.015 | 2,51 | 38.197 | 5,32 |
24 | Chile | 709.888 | 0,7 | 666.799 | 93,93 | 18.040 | 2,54 | 25.049 | 3,53 |
25 | Belgium | 696.642 | 0,69 | 0 | 0 | 20.879 | 3 | 675.763 | 97 |
26 | Portugal | 668.951 | 0,66 | 484.753 | 72,46 | 11.305 | 1,69 | 172.893 | 25,85 |
27 | Israel | 621.590 | 0,62 | 542.115 | 87,21 | 4.605 | 0,74 | 74.870 | 12,04 |
28 | Iraq | 616.259 | 0,61 | 586.327 | 95,14 | 13.018 | 2,11 | 16.914 | 2,74 |
29 | Sweden | 560.472 | 0,56 | 0 | 0 | 11.425 | 2,04 | 549.047 | 97,96 |
30 | Pakistan | 537.477 | 0,53 | 492.207 | 91,58 | 11.450 | 2,13 | 33.820 | 6,29 |
31 | Bangladesh | 533.444 | 0,53 | 477.935 | 89,59 | 8.072 | 1,51 | 47.437 | 8,89 |
32 | Philippines | 518.407 | 0,51 | 475.542 | 91,73 | 10.481 | 2,02 | 32.384 | 6,25 |
33 | Switzerland | 517.705 | 0,51 | 317.600 | 61,35 | 9.260 | 1,79 | 190.845 | 36,86 |
34 | Morocco | 468.383 | 0,46 | 446.181 | 95,26 | 8.207 | 1,75 | 13.995 | 2,99 |
35 | Austria | 408.781 | 0,41 | 386.351 | 94,51 | 7.564 | 1,85 | 14.866 | 3,64 |
36 | Serbia | 389.045 | 0,39 | 0 | 0 | 3.944 | 1,01 | 385.101 | 98,99 |
37 | Japan | 376.468 | 0,37 | 308.008 | 81,82 | 5.387 | 1,43 | 63.073 | 16,75 |
38 | Saudi Arabia | 367.023 | 0,36 | 358.545 | 97,69 | 6.363 | 1,73 | 2.115 | 0,58 |
39 | Hungary | 361.881 | 0,36 | 246.596 | 68,14 | 12.198 | 3,37 | 103.087 | 28,49 |
40 | Jordan | 323.111 | 0,32 | 311.080 | 96,28 | 4.262 | 1,32 | 7.769 | 2,4 |
41 | Panama | 315.400 | 0,31 | 266.534 | 84,51 | 5.176 | 1,64 | 43.690 | 13,85 |
42 | Lebanon | 289.660 | 0,29 | 170.067 | 58,71 | 2.553 | 0,88 | 117.040 | 40,41 |
43 | United Arab Emirates | 289.086 | 0,29 | 263.730 | 91,23 | 811 | 0,28 | 24.545 | 8,49 |
44 | Nepal | 270.375 | 0,27 | 265.069 | 98,04 | 2.020 | 0,75 | 3.286 | 1,22 |
45 | Georgia | 255.564 | 0,25 | 245.527 | 96,07 | 3.108 | 1,22 | 6.929 | 2,71 |
46 | Ecuador | 243.535 | 0,24 | 204.071 | 83,8 | 14.704 | 6,04 | 24.760 | 10,17 |
47 | Slovakia | 241.392 | 0,24 | 202.148 | 83,74 | 4.361 | 1,81 | 34.883 | 14,45 |
48 | Belarus | 241.133 | 0,24 | 227.068 | 94,17 | 1.678 | 0,7 | 12.387 | 5,14 |
49 | Croatia | 230.359 | 0,23 | 222.396 | 96,54 | 4.913 | 2,13 | 3.050 | 1,32 |
50 | Azerbaijan | 229.584 | 0,23 | 221.717 | 96,57 | 3.105 | 1,35 | 4.762 | 2,07 |
51 | Kazakhstan | 228.692 | 0,23 | 198.504 | 86,8 | 3.035 | 1,33 | 27.153 | 11,87 |
52 | Bulgaria | 217.014 | 0,22 | 181.622 | 83,69 | 8.944 | 4,12 | 26.448 | 12,19 |
53 | Dominican Republic | 207.455 | 0,21 | 150.804 | 72,69 | 2.579 | 1,24 | 54.072 | 26,06 |
54 | Bolivia | 205.208 | 0,2 | 152.555 | 74,34 | 10.105 | 4,92 | 42.548 | 20,73 |
55 | Tunisia | 202.323 | 0,2 | 151.214 | 74,74 | 6.446 | 3,19 | 44.663 | 22,08 |
56 | Denmark | 197.224 | 0,2 | 184.322 | 93,46 | 2.051 | 1,04 | 10.851 | 5,5 |
57 | Malaysia | 194.114 | 0,19 | 151.018 | 77,8 | 707 | 0,36 | 42.389 | 21,84 |
58 | Costa Rica | 192.066 | 0,19 | 150.748 | 78,49 | 2.584 | 1,35 | 38.734 | 20,17 |
59 | Ireland | 191.182 | 0,19 | 23.364 | 12,22 | 3.120 | 1,63 | 164.698 | 86,15 |
60 | Lithuania | 179.212 | 0,18 | 123.562 | 68,95 | 2.716 | 1,52 | 52.934 | 29,54 |
61 | Armenia | 166.427 | 0,17 | 156.053 | 93,77 | 3.056 | 1,84 | 7.318 | 4,4 |
62 | Egypt | 163.761 | 0,16 | 127.963 | 78,14 | 9.115 | 5,57 | 26.683 | 16,29 |
63 | Kuwait | 162.862 | 0,16 | 155.739 | 95,63 | 957 | 0,59 | 6.166 | 3,79 |
64 | Slovenia | 161.662 | 0,16 | 140.353 | 86,82 | 3.425 | 2,12 | 17.884 | 11,06 |
65 | Moldova | 157.626 | 0,16 | 147.864 | 93,81 | 3.396 | 2,15 | 6.366 | 4,04 |
66 | West Bank and Gaza | 156.996 | 0,16 | 146.934 | 93,59 | 1.808 | 1,15 | 8.254 | 5,26 |
67 | Guatemala | 156.497 | 0,16 | 141.481 | 90,4 | 5.513 | 3,52 | 9.503 | 6,07 |
68 | Greece | 154.083 | 0,15 | 93.764 | 60,85 | 5.724 | 3,71 | 54.595 | 35,43 |
69 | Qatar | 149.933 | 0,15 | 145.251 | 96,88 | 248 | 0,17 | 4.434 | 2,96 |
70 | Honduras | 142.880 | 0,14 | 60.597 | 42,41 | 3.486 | 2,44 | 78.797 | 55,15 |
71 | Burma | 138.802 | 0,14 | 123.170 | 88,74 | 3.089 | 2,23 | 12.543 | 9,04 |
72 | Ethiopia | 135.045 | 0,13 | 121.594 | 90,04 | 2.083 | 1,54 | 11.368 | 8,42 |
73 | Oman | 133.574 | 0,13 | 126.486 | 94,69 | 1.525 | 1,14 | 5.563 | 4,16 |
74 | Paraguay | 130.163 | 0,13 | 105.353 | 80,94 | 2.668 | 2,05 | 22.142 | 17,01 |
75 | Nigeria | 126.160 | 0,13 | 100.365 | 79,55 | 1.543 | 1,22 | 24.252 | 19,22 |
76 | Venezuela | 124.525 | 0,12 | 116.785 | 93,78 | 1.159 | 0,93 | 6.581 | 5,28 |
77 | Bosnia and Herzegovina | 120.864 | 0,12 | 93.657 | 77,49 | 4.643 | 3,84 | 22.564 | 18,67 |
78 | Libya | 116.064 | 0,12 | 95.406 | 82,2 | 1.802 | 1,55 | 18.856 | 16,25 |
79 | Algeria | 106.359 | 0,11 | 72.538 | 68,2 | 2.877 | 2,7 | 30.944 | 29,09 |
80 | Bahrain | 101.116 | 0,1 | 97.337 | 96,26 | 371 | 0,37 | 3.408 | 3,37 |
81 | Kenya | 100.323 | 0,1 | 83.691 | 83,42 | 1.751 | 1,75 | 14.881 | 14,83 |
82 | China | 99.652 | 0,1 | 92.071 | 92,39 | 4.811 | 4,83 | 2.770 | 2,78 |
83 | North Macedonia | 91.555 | 0,09 | 80.008 | 87,39 | 2.821 | 3,08 | 8.726 | 9,53 |
84 | Kyrgyzstan | 84.175 | 0,08 | 80.330 | 95,43 | 1.405 | 1,67 | 2.440 | 2,9 |
85 | Uzbekistan | 78.510 | 0,08 | 76.997 | 98,07 | 621 | 0,79 | 892 | 1,14 |
86 | Korea, South | 76.429 | 0,08 | 65.478 | 85,67 | 1.378 | 1,8 | 9.573 | 12,53 |
87 | Albania | 74.567 | 0,07 | 45.383 | 60,86 | 1.339 | 1,8 | 27.845 | 37,34 |
88 | Latvia | 63.027 | 0,06 | 51.123 | 81,11 | 1.138 | 1,81 | 10.766 | 17,08 |
89 | Ghana | 62.751 | 0,06 | 58.561 | 93,32 | 377 | 0,6 | 3.813 | 6,08 |
90 | Norway | 61.961 | 0,06 | 17.998 | 29,05 | 556 | 0,9 | 43.407 | 70,06 |
91 | Sri Lanka | 60.694 | 0,06 | 52.566 | 86,61 | 290 | 0,48 | 7.838 | 12,91 |
92 | Montenegro | 59.825 | 0,06 | 51.387 | 85,9 | 783 | 1,31 | 7.655 | 12,8 |
93 | Singapore | 59.391 | 0,06 | 59.104 | 99,52 | 29 | 0,05 | 258 | 0,43 |
94 | Kosovo | 58.988 | 0,06 | 51.520 | 87,34 | 1.479 | 2,51 | 5.989 | 10,15 |
95 | Afghanistan | 54.854 | 0,05 | 47.549 | 86,68 | 2.389 | 4,36 | 4.916 | 8,96 |
96 | El Salvador | 53.989 | 0,05 | 47.643 | 88,25 | 1.589 | 2,94 | 4.757 | 8,81 |
97 | Luxembourg | 50.089 | 0,05 | 47.302 | 94,44 | 571 | 1,14 | 2.216 | 4,42 |
98 | Zambia | 48.911 | 0,05 | 41.282 | 84,4 | 688 | 1,41 | 6.941 | 14,19 |
99 | Finland | 43.616 | 0,04 | 31.000 | 71,07 | 660 | 1,51 | 11.956 | 27,41 |
100 | Estonia | 41.966 | 0,04 | 31.695 | 75,53 | 398 | 0,95 | 9.873 | 23,53 |
101 | Uruguay | 39.328 | 0,04 | 31.598 | 80,34 | 407 | 1,03 | 7.323 | 18,62 |
102 | Uganda | 39.314 | 0,04 | 14.114 | 35,9 | 318 | 0,81 | 24.882 | 63,29 |
103 | Mozambique | 34.926 | 0,03 | 22.494 | 64,4 | 336 | 0,96 | 12.096 | 34,63 |
104 | Namibia | 33.265 | 0,03 | 31.210 | 93,82 | 332 | 1 | 1.723 | 5,18 |
105 | Zimbabwe | 32.304 | 0,03 | 23.687 | 73,33 | 1.122 | 3,47 | 7.495 | 23,2 |
106 | Cyprus | 30.380 | 0,03 | 2.057 | 6,77 | 193 | 0,64 | 28.130 | 92,59 |
107 | Cameroon | 29.617 | 0,03 | 28.045 | 94,69 | 462 | 1,56 | 1.110 | 3,75 |
108 | Sudan | 28.994 | 0,03 | 20.936 | 72,21 | 1.760 | 6,07 | 6.298 | 21,72 |
109 | Australia | 28.793 | 0,03 | 26.029 | 90,4 | 909 | 3,16 | 1.855 | 6,44 |
110 | Cote d'Ivoire | 27.455 | 0,03 | 25.388 | 92,47 | 151 | 0,55 | 1.916 | 6,98 |
111 | Senegal | 25.407 | 0,03 | 21.125 | 83,15 | 601 | 2,37 | 3.681 | 14,49 |
112 | Cuba | 23.439 | 0,02 | 18.325 | 78,18 | 204 | 0,87 | 4.910 | 20,95 |
113 | Congo (Kinshasa) | 22.178 | 0,02 | 14.968 | 67,49 | 661 | 2,98 | 6.549 | 29,53 |
114 | Malawi | 21.660 | 0,02 | 7.249 | 33,47 | 555 | 2,56 | 13.856 | 63,97 |
115 | Botswana | 20.658 | 0,02 | 16.794 | 81,3 | 124 | 0,6 | 3.740 | 18,1 |
116 | Angola | 19.580 | 0,02 | 17.602 | 89,9 | 462 | 2,36 | 1.516 | 7,74 |
117 | Madagascar | 18.743 | 0,02 | 17.930 | 95,66 | 279 | 1,49 | 534 | 2,85 |
118 | Malta | 17.192 | 0,02 | 14.252 | 82,9 | 258 | 1,5 | 2.682 | 15,6 |
119 | Mauritania | 16.506 | 0,02 | 15.491 | 93,85 | 419 | 2,54 | 596 | 3,61 |
120 | Thailand | 15.465 | 0,02 | 11.054 | 71,48 | 76 | 0,49 | 4.335 | 28,03 |
121 | Maldives | 15.390 | 0,02 | 13.966 | 90,75 | 51 | 0,33 | 1.373 | 8,92 |
122 | Jamaica | 15.241 | 0,02 | 11.942 | 78,35 | 342 | 2,24 | 2.957 | 19,4 |
123 | Eswatini | 15.051 | 0,01 | 9.700 | 64,45 | 522 | 3,47 | 4.829 | 32,08 |
124 | Guinea | 14.435 | 0,01 | 13.946 | 96,61 | 82 | 0,57 | 407 | 2,82 |
125 | Rwanda | 14.166 | 0,01 | 9.042 | 63,83 | 183 | 1,29 | 4.941 | 34,88 |
126 | Syria | 13.823 | 0,01 | 7.260 | 52,52 | 900 | 6,51 | 5.663 | 40,97 |
127 | Cabo Verde | 13.722 | 0,01 | 12.908 | 94,07 | 129 | 0,94 | 685 | 4,99 |
128 | Tajikistan | 13.308 | 0,01 | 13.218 | 99,32 | 90 | 0,68 | 0 | 0 |
129 | Belize | 11.816 | 0,01 | 11.236 | 95,09 | 294 | 2,49 | 286 | 2,42 |
130 | Haiti | 11.286 | 0,01 | 9.010 | 79,83 | 243 | 2,15 | 2.033 | 18,01 |
131 | Gabon | 10.536 | 0,01 | 10.122 | 96,07 | 68 | 0,65 | 346 | 3,28 |
132 | Burkina Faso | 10.217 | 0,01 | 8.759 | 85,73 | 120 | 1,17 | 1.338 | 13,1 |
133 | Andorra | 9.716 | 0,01 | 8.851 | 91,1 | 98 | 1,01 | 767 | 7,89 |
134 | Suriname | 8.243 | 0,01 | 7.433 | 90,17 | 152 | 1,84 | 658 | 7,98 |
135 | Bahamas | 8.161 | 0,01 | 6.754 | 82,76 | 175 | 2,14 | 1.232 | 15,1 |
136 | Lesotho | 8.047 | 0,01 | 2.398 | 29,8 | 146 | 1,81 | 5.503 | 68,39 |
137 | Mali | 8.037 | 0,01 | 5.870 | 73,04 | 327 | 4,07 | 1.840 | 22,89 |
138 | Congo (Brazzaville) | 7.887 | 0,01 | 5.846 | 74,12 | 117 | 1,48 | 1.924 | 24,39 |
139 | Trinidad and Tobago | 7.509 | 0,01 | 7.077 | 94,25 | 134 | 1,78 | 298 | 3,97 |
140 | Guyana | 7.380 | 0,01 | 6.488 | 87,91 | 174 | 2,36 | 718 | 9,73 |
141 | Nicaragua | 6.253 | 0,01 | 4.225 | 67,57 | 169 | 2,7 | 1.859 | 29,73 |
142 | Iceland | 6.000 | 0,01 | 5.915 | 98,58 | 29 | 0,48 | 56 | 0,93 |
143 | Djibouti | 5.926 | 0,01 | 5.844 | 98,62 | 62 | 1,05 | 20 | 0,34 |
144 | Equatorial Guinea | 5.492 | 0,01 | 5.268 | 95,92 | 86 | 1,57 | 138 | 2,51 |
145 | Central African Republic | 4.980 | 0 | 4.885 | 98,09 | 63 | 1,27 | 32 | 0,64 |
146 | Togo | 4.870 | 0 | 4.092 | 84,02 | 76 | 1,56 | 702 | 14,41 |
147 | Somalia | 4.754 | 0 | 3.666 | 77,11 | 130 | 2,73 | 958 | 20,15 |
148 | Niger | 4.433 | 0 | 3.583 | 80,83 | 153 | 3,45 | 697 | 15,72 |
149 | Gambia | 4.019 | 0 | 3.780 | 94,05 | 128 | 3,18 | 111 | 2,76 |
150 | South Sudan | 3.788 | 0 | 3.542 | 93,51 | 64 | 1,69 | 182 | 4,8 |
151 | Benin | 3.786 | 0 | 3.317 | 87,61 | 48 | 1,27 | 421 | 11,12 |
152 | Chad | 3.269 | 0 | 2.335 | 71,43 | 117 | 3,58 | 817 | 24,99 |
153 | Sierra Leone | 3.236 | 0 | 2.237 | 69,13 | 77 | 2,38 | 922 | 28,49 |
154 | San Marino | 2.941 | 0 | 2.675 | 90,96 | 65 | 2,21 | 201 | 6,83 |
155 | Guinea-Bissau | 2.532 | 0 | 2.421 | 95,62 | 45 | 1,78 | 66 | 2,61 |
156 | Comoros | 2.492 | 0 | 1.496 | 60,03 | 81 | 3,25 | 915 | 36,72 |
157 | Liechtenstein | 2.458 | 0 | 2.328 | 94,71 | 52 | 2,12 | 78 | 3,17 |
158 | New Zealand | 2.295 | 0 | 2.201 | 95,9 | 25 | 1,09 | 69 | 3,01 |
159 | Yemen | 2.120 | 0 | 1.425 | 67,22 | 615 | 29,01 | 80 | 3,77 |
160 | Eritrea | 2.085 | 0 | 1.549 | 74,29 | 7 | 0,34 | 529 | 25,37 |
161 | Liberia | 1.936 | 0 | 1.757 | 90,75 | 84 | 4,34 | 95 | 4,91 |
162 | Mongolia | 1.667 | 0 | 1.236 | 74,15 | 2 | 0,12 | 429 | 25,73 |
163 | Vietnam | 1.551 | 0 | 1.430 | 92,2 | 35 | 2,26 | 86 | 5,54 |
164 | Burundi | 1.542 | 0 | 773 | 50,13 | 2 | 0,13 | 767 | 49,74 |
165 | Barbados | 1.443 | 0 | 1.079 | 74,77 | 11 | 0,76 | 353 | 24,46 |
166 | Monaco | 1.413 | 0 | 1.180 | 83,51 | 10 | 0,71 | 223 | 15,78 |
167 | Sao Tome and Principe | 1.221 | 0 | 1.007 | 82,47 | 17 | 1,39 | 197 | 16,13 |
168 | Seychelles | 1.129 | 0 | 801 | 70,95 | 3 | 0,27 | 325 | 28,79 |
169 | Saint Lucia | 969 | 0 | 493 | 50,88 | 13 | 1,34 | 463 | 47,78 |
170 | Taiwan* | 893 | 0 | 803 | 89,92 | 7 | 0,78 | 83 | 9,29 |
171 | Bhutan | 856 | 0 | 764 | 89,25 | 1 | 0,12 | 91 | 10,63 |
172 | Papua New Guinea | 851 | 0 | 812 | 95,42 | 9 | 1,06 | 30 | 3,53 |
173 | Saint Vincent and the Grenadines | 798 | 0 | 165 | 20,68 | 2 | 0,25 | 631 | 79,07 |
174 | Diamond Princess | 712 | 0 | 699 | 98,17 | 13 | 1,83 | 0 | 0 |
175 | Mauritius | 568 | 0 | 525 | 92,43 | 10 | 1,76 | 33 | 5,81 |
176 | Tanzania | 509 | 0 | 183 | 35,95 | 21 | 4,13 | 305 | 59,92 |
177 | Cambodia | 460 | 0 | 423 | 91,96 | 0 | 0 | 37 | 8,04 |
178 | Antigua and Barbuda | 215 | 0 | 174 | 80,93 | 6 | 2,79 | 35 | 16,28 |
179 | Brunei | 176 | 0 | 169 | 96,02 | 3 | 1,7 | 4 | 2,27 |
180 | Grenada | 148 | 0 | 135 | 91,22 | 1 | 0,68 | 12 | 8,11 |
181 | Dominica | 113 | 0 | 105 | 92,92 | 0 | 0 | 8 | 7,08 |
182 | Timor-Leste | 68 | 0 | 54 | 79,41 | 0 | 0 | 14 | 20,59 |
183 | Fiji | 55 | 0 | 53 | 96,36 | 2 | 3,64 | 0 | 0 |
184 | Laos | 44 | 0 | 41 | 93,18 | 0 | 0 | 3 | 6,82 |
185 | Saint Kitts and Nevis | 37 | 0 | 35 | 94,59 | 0 | 0 | 2 | 5,41 |
186 | Holy See | 27 | 0 | 15 | 55,56 | 0 | 0 | 12 | 44,44 |
187 | Solomon Islands | 17 | 0 | 10 | 58,82 | 0 | 0 | 7 | 41,18 |
188 | MS Zaandam | 9 | 0 | 7 | 77,78 | 2 | 22,22 | 0 | 0 |
189 | Marshall Islands | 4 | 0 | 4 | 100 | 0 | 0 | 0 | 0 |
190 | Samoa | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 |
191 | Micronesia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
192 | Vanuatu | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Sumber Data : api.kawalcorona.com. Update : 28-01-2021 09:09:46 WIB