Kasus Covid-19 Indonesia
TOTAL POSITIF
ORANG
TOTAL SEMBUH
ORANG
TOTAL MENINGGAL
ORANG
TOTAL AKTIF
ORANG
NO | PROVINSI | POSITIF | POSITIF / TOTAL POSITIF (%) | SEMBUH | SEMBUH / POSITIF (%) | MENINGGAL | MENINGGAL / POSITIF (%) | AKTIF | AKTIF / POSITIF (%) |
---|---|---|---|---|---|---|---|---|---|
1 | DKI Jakarta | 346.975 | 25,36 | 333.848 | 96,22 | 5.712 | 1,65 | 7.415 | 2,14 |
2 | Jawa Barat | 219.940 | 16,08 | 181.128 | 82,35 | 2.514 | 1,14 | 36.298 | 16,5 |
3 | Jawa Tengah | 156.757 | 11,46 | 107.109 | 68,33 | 6.742 | 4,3 | 42.906 | 27,37 |
4 | Jawa Timur | 131.450 | 9,61 | 119.181 | 90,67 | 9.257 | 7,04 | 3.012 | 2,29 |
5 | Kalimantan Timur | 57.292 | 4,19 | 49.422 | 86,26 | 1.340 | 2,34 | 6.530 | 11,4 |
6 | Sulawesi Selatan | 57.172 | 4,18 | 52.941 | 92,6 | 869 | 1,52 | 3.362 | 5,88 |
7 | Bali | 35.227 | 2,57 | 32.264 | 91,59 | 966 | 2,74 | 1.997 | 5,67 |
8 | Riau | 31.837 | 2,33 | 30.079 | 94,48 | 774 | 2,43 | 984 | 3,09 |
9 | Banten | 30.192 | 2,21 | 22.444 | 74,34 | 614 | 2,03 | 7.134 | 23,63 |
10 | Sumatera Barat | 29.554 | 2,16 | 27.894 | 94,38 | 653 | 2,21 | 1.007 | 3,41 |
11 | Daerah Istimewa Yogyakarta | 28.749 | 2,1 | 22.850 | 79,48 | 698 | 2,43 | 5.201 | 18,09 |
12 | Sumatera Utara | 25.164 | 1,84 | 21.787 | 86,58 | 851 | 3,38 | 2.526 | 10,04 |
13 | Kalimantan Selatan | 22.773 | 1,66 | 19.966 | 87,67 | 744 | 3,27 | 2.063 | 9,06 |
14 | Papua | 17.507 | 1,28 | 9.333 | 53,31 | 178 | 1,02 | 7.996 | 45,67 |
15 | Sumatera Selatan | 16.170 | 1,18 | 14.376 | 88,91 | 781 | 4,83 | 1.013 | 6,26 |
16 | Sulawesi Utara | 15.076 | 1,1 | 12.022 | 79,74 | 496 | 3,29 | 2.558 | 16,97 |
17 | Kalimantan Tengah | 14.323 | 1,05 | 12.646 | 88,29 | 366 | 2,56 | 1.311 | 9,15 |
18 | Lampung | 12.818 | 0,94 | 11.264 | 87,88 | 670 | 5,23 | 884 | 6,9 |
19 | Sulawesi Tengah | 10.289 | 0,75 | 8.487 | 82,49 | 263 | 2,56 | 1.539 | 14,96 |
20 | Sulawesi Tenggara | 10.091 | 0,74 | 9.361 | 92,77 | 200 | 1,98 | 530 | 5,25 |
21 | Kalimantan Utara | 9.977 | 0,73 | 7.767 | 77,85 | 152 | 1,52 | 2.058 | 20,63 |
22 | Nusa Tenggara Timur | 9.798 | 0,72 | 7.588 | 77,44 | 272 | 2,78 | 1.938 | 19,78 |
23 | Aceh | 9.589 | 0,7 | 7.876 | 82,14 | 387 | 4,04 | 1.326 | 13,83 |
24 | Nusa Tenggara Barat | 8.851 | 0,65 | 7.170 | 81,01 | 344 | 3,89 | 1.337 | 15,11 |
25 | Kepulauan Riau | 8.761 | 0,64 | 8.376 | 95,61 | 220 | 2,51 | 165 | 1,88 |
26 | Papua Barat | 7.571 | 0,55 | 6.915 | 91,34 | 126 | 1,66 | 530 | 7 |
27 | Bangka Belitung | 7.543 | 0,55 | 6.904 | 91,53 | 112 | 1,48 | 527 | 6,99 |
28 | Maluku | 7.078 | 0,52 | 6.266 | 88,53 | 105 | 1,48 | 707 | 9,99 |
29 | Jambi | 5.594 | 0,41 | 4.418 | 78,98 | 85 | 1,52 | 1.091 | 19,5 |
30 | Sulawesi Barat | 5.285 | 0,39 | 4.184 | 79,17 | 106 | 2,01 | 995 | 18,83 |
31 | Bengkulu | 5.009 | 0,37 | 4.652 | 92,87 | 147 | 2,93 | 210 | 4,19 |
32 | Gorontalo | 4.851 | 0,35 | 4.425 | 91,22 | 136 | 2,8 | 290 | 5,98 |
33 | Kalimantan Barat | 4.766 | 0,35 | 4.308 | 90,39 | 33 | 0,69 | 425 | 8,92 |
34 | Maluku Utara | 4.040 | 0,3 | 3.436 | 85,05 | 113 | 2,8 | 491 | 12,15 |
Covid-19 Worldwide Cases
TOTAL CASES
TOTAL RECOVERED
TOTAL DEATHS
TOTAL ACTIVE
NO. | COUNTRY REGION | CONFIRMED | CONFIRMED / TOTAL CASES (%) | RECOVERED | RECOVERED / CONFIRMED (%) | DEATHS | DEATHS / CONFIRMED (%) | ACTIVE | ACTIVE / CONFIRMED (%) |
---|---|---|---|---|---|---|---|---|---|
1 | US | 28.886.283 | 24,9 | 0 | 0 | 522.610 | 1,81 | 28.363.879 | 98,19 |
2 | India | 11.173.761 | 9,63 | 10.839.894 | 97,01 | 157.548 | 1,41 | 176.319 | 1,58 |
3 | Brazil | 10.869.227 | 9,37 | 9.640.312 | 88,69 | 262.770 | 2,42 | 966.145 | 8,89 |
4 | Russia | 4.252.876 | 3,67 | 3.841.504 | 90,33 | 86.821 | 2,04 | 324.551 | 7,63 |
5 | United Kingdom | 4.219.784 | 3,64 | 11.831 | 0,28 | 124.495 | 2,95 | 4.083.458 | 96,77 |
6 | France | 3.918.397 | 3,38 | 270.703 | 6,91 | 88.412 | 2,26 | 3.559.807 | 90,85 |
7 | Spain | 3.149.012 | 2,71 | 150.376 | 4,78 | 71.138 | 2,26 | 2.927.498 | 92,97 |
8 | Italy | 3.023.129 | 2,61 | 2.467.388 | 81,62 | 99.271 | 3,28 | 456.470 | 15,1 |
9 | Turkey | 2.757.460 | 2,38 | 2.608.848 | 94,61 | 28.901 | 1,05 | 119.711 | 4,34 |
10 | Germany | 2.493.887 | 2,15 | 2.296.345 | 92,08 | 71.693 | 2,87 | 125.849 | 5,05 |
11 | Colombia | 2.269.582 | 1,96 | 2.168.149 | 95,53 | 60.300 | 2,66 | 41.133 | 1,81 |
12 | Argentina | 2.141.854 | 1,85 | 1.934.845 | 90,34 | 52.784 | 2,46 | 154.225 | 7,2 |
13 | Mexico | 2.112.508 | 1,82 | 1.655.549 | 78,37 | 188.866 | 8,94 | 268.093 | 12,69 |
14 | Poland | 1.766.490 | 1,52 | 1.459.564 | 82,63 | 44.912 | 2,54 | 262.014 | 14,83 |
15 | Iran | 1.673.470 | 1,44 | 1.428.008 | 85,33 | 60.512 | 3,62 | 184.950 | 11,05 |
16 | South Africa | 1.518.979 | 1,31 | 1.437.050 | 94,61 | 50.566 | 3,33 | 31.363 | 2,06 |
17 | Ukraine | 1.433.200 | 1,24 | 1.234.839 | 86,16 | 28.227 | 1,97 | 170.134 | 11,87 |
18 | Indonesia | 1.368.069 | 1,18 | 1.182.687 | 86,45 | 37.026 | 2,71 | 148.356 | 10,84 |
19 | Peru | 1.349.847 | 1,16 | 1.248.642 | 92,5 | 47.306 | 3,5 | 53.899 | 3,99 |
20 | Czechia | 1.299.002 | 1,12 | 1.115.172 | 85,85 | 21.325 | 1,64 | 162.505 | 12,51 |
21 | Netherlands | 1.125.299 | 0,97 | 14.664 | 1,3 | 15.890 | 1,41 | 1.094.745 | 97,28 |
22 | Canada | 886.782 | 0,76 | 833.991 | 94,05 | 22.183 | 2,5 | 30.608 | 3,45 |
23 | Chile | 845.450 | 0,73 | 796.791 | 94,24 | 20.928 | 2,48 | 27.731 | 3,28 |
24 | Romania | 820.931 | 0,71 | 752.234 | 91,63 | 20.785 | 2,53 | 47.912 | 5,84 |
25 | Portugal | 808.405 | 0,7 | 728.659 | 90,14 | 16.486 | 2,04 | 63.260 | 7,83 |
26 | Israel | 796.465 | 0,69 | 750.435 | 94,22 | 5.834 | 0,73 | 40.196 | 5,05 |
27 | Belgium | 780.251 | 0,67 | 0 | 0 | 22.196 | 2,84 | 758.055 | 97,16 |
28 | Iraq | 719.121 | 0,62 | 653.149 | 90,83 | 13.537 | 1,88 | 52.435 | 7,29 |
29 | Sweden | 684.961 | 0,59 | 0 | 0 | 13.003 | 1,9 | 671.958 | 98,1 |
30 | Philippines | 587.704 | 0,51 | 535.207 | 91,07 | 12.423 | 2,11 | 40.074 | 6,82 |
31 | Pakistan | 587.014 | 0,51 | 556.769 | 94,85 | 13.128 | 2,24 | 17.117 | 2,92 |
32 | Switzerland | 562.290 | 0,48 | 317.600 | 56,48 | 10.041 | 1,79 | 234.649 | 41,73 |
33 | Bangladesh | 549.184 | 0,47 | 501.144 | 91,25 | 8.441 | 1,54 | 39.599 | 7,21 |
34 | Morocco | 485.567 | 0,42 | 471.410 | 97,08 | 8.673 | 1,79 | 5.484 | 1,13 |
35 | Serbia | 478.878 | 0,41 | 0 | 0 | 4.525 | 0,94 | 474.353 | 99,06 |
36 | Austria | 470.314 | 0,41 | 439.101 | 93,36 | 8.669 | 1,84 | 22.544 | 4,79 |
37 | Hungary | 452.547 | 0,39 | 331.557 | 73,26 | 15.619 | 3,45 | 105.371 | 23,28 |
38 | Japan | 437.222 | 0,38 | 415.868 | 95,12 | 8.190 | 1,87 | 13.164 | 3,01 |
39 | Jordan | 417.934 | 0,36 | 358.848 | 85,86 | 4.862 | 1,16 | 54.224 | 12,97 |
40 | United Arab Emirates | 405.277 | 0,35 | 389.304 | 96,06 | 1.296 | 0,32 | 14.677 | 3,62 |
41 | Lebanon | 390.070 | 0,34 | 304.191 | 77,98 | 4.971 | 1,27 | 80.908 | 20,74 |
42 | Saudi Arabia | 379.092 | 0,33 | 369.922 | 97,58 | 6.519 | 1,72 | 2.651 | 0,7 |
43 | Panama | 343.281 | 0,3 | 329.709 | 96,05 | 5.895 | 1,72 | 7.677 | 2,24 |
44 | Slovakia | 319.582 | 0,28 | 255.300 | 79,89 | 7.665 | 2,4 | 56.617 | 17,72 |
45 | Malaysia | 310.097 | 0,27 | 286.904 | 92,52 | 1.159 | 0,37 | 22.034 | 7,11 |
46 | Belarus | 293.103 | 0,25 | 283.508 | 96,73 | 2.020 | 0,69 | 7.575 | 2,58 |
47 | Ecuador | 291.070 | 0,25 | 247.898 | 85,17 | 15.997 | 5,5 | 27.175 | 9,34 |
48 | Nepal | 274.608 | 0,24 | 270.766 | 98,6 | 3.010 | 1,1 | 832 | 0,3 |
49 | Georgia | 272.262 | 0,23 | 266.253 | 97,79 | 3.563 | 1,31 | 2.446 | 0,9 |
50 | Kazakhstan | 265.929 | 0,23 | 243.621 | 91,61 | 3.175 | 1,19 | 19.133 | 7,19 |
51 | Bulgaria | 258.385 | 0,22 | 211.918 | 82,02 | 10.571 | 4,09 | 35.896 | 13,89 |
52 | Bolivia | 252.360 | 0,22 | 195.705 | 77,55 | 11.761 | 4,66 | 44.894 | 17,79 |
53 | Croatia | 245.462 | 0,21 | 236.283 | 96,26 | 5.570 | 2,27 | 3.609 | 1,47 |
54 | Dominican Republic | 242.087 | 0,21 | 195.594 | 80,79 | 3.150 | 1,3 | 43.343 | 17,9 |
55 | Tunisia | 236.356 | 0,2 | 201.500 | 85,25 | 8.130 | 3,44 | 26.726 | 11,31 |
56 | Azerbaijan | 236.012 | 0,2 | 229.442 | 97,22 | 3.235 | 1,37 | 3.335 | 1,41 |
57 | Ireland | 222.169 | 0,19 | 23.364 | 10,52 | 4.405 | 1,98 | 194.400 | 87,5 |
58 | Denmark | 214.621 | 0,18 | 205.170 | 95,6 | 2.378 | 1,11 | 7.073 | 3,3 |
59 | Costa Rica | 206.640 | 0,18 | 187.484 | 90,73 | 2.833 | 1,37 | 16.323 | 7,9 |
60 | Greece | 201.677 | 0,17 | 93.764 | 46,49 | 6.664 | 3,3 | 101.249 | 50,2 |
61 | Lithuania | 201.335 | 0,17 | 187.162 | 92,96 | 3.303 | 1,64 | 10.870 | 5,4 |
62 | Kuwait | 198.110 | 0,17 | 184.239 | 93 | 1.113 | 0,56 | 12.758 | 6,44 |
63 | Slovenia | 194.165 | 0,17 | 179.414 | 92,4 | 3.882 | 2 | 10.869 | 5,6 |
64 | West Bank and Gaza | 193.029 | 0,17 | 172.588 | 89,41 | 2.110 | 1,09 | 18.331 | 9,5 |
65 | Moldova | 192.985 | 0,17 | 169.623 | 87,89 | 4.071 | 2,11 | 19.291 | 10 |
66 | Egypt | 185.334 | 0,16 | 143.143 | 77,24 | 10.916 | 5,89 | 31.275 | 16,87 |
67 | Guatemala | 177.716 | 0,15 | 164.067 | 92,32 | 6.455 | 3,63 | 7.194 | 4,05 |
68 | Armenia | 173.749 | 0,15 | 164.463 | 94,66 | 3.215 | 1,85 | 6.071 | 3,49 |
69 | Honduras | 172.577 | 0,15 | 67.630 | 39,19 | 4.231 | 2,45 | 100.716 | 58,36 |
70 | Qatar | 166.015 | 0,14 | 155.407 | 93,61 | 261 | 0,16 | 10.347 | 6,23 |
71 | Paraguay | 165.811 | 0,14 | 138.383 | 83,46 | 3.278 | 1,98 | 24.150 | 14,56 |
72 | Ethiopia | 164.073 | 0,14 | 137.431 | 83,76 | 2.404 | 1,47 | 24.238 | 14,77 |
73 | Nigeria | 158.042 | 0,14 | 137.025 | 86,7 | 1.954 | 1,24 | 19.063 | 12,06 |
74 | Oman | 142.896 | 0,12 | 133.491 | 93,42 | 1.583 | 1,11 | 7.822 | 5,47 |
75 | Burma | 142.000 | 0,12 | 131.571 | 92,66 | 3.200 | 2,25 | 7.229 | 5,09 |
76 | Venezuela | 140.960 | 0,12 | 133.034 | 94,38 | 1.364 | 0,97 | 6.562 | 4,66 |
77 | Libya | 137.482 | 0,12 | 124.712 | 90,71 | 2.236 | 1,63 | 10.534 | 7,66 |
78 | Bosnia and Herzegovina | 135.513 | 0,12 | 117.885 | 86,99 | 5.228 | 3,86 | 12.400 | 9,15 |
79 | Bahrain | 125.514 | 0,11 | 118.301 | 94,25 | 468 | 0,37 | 6.745 | 5,37 |
80 | Algeria | 113.761 | 0,1 | 78.672 | 69,16 | 3.002 | 2,64 | 32.087 | 28,21 |
81 | Albania | 111.301 | 0,1 | 73.610 | 66,14 | 1.897 | 1,7 | 35.794 | 32,16 |
82 | Kenya | 107.329 | 0,09 | 87.099 | 81,15 | 1.870 | 1,74 | 18.360 | 17,11 |
83 | North Macedonia | 106.110 | 0,09 | 94.275 | 88,85 | 3.176 | 2,99 | 8.659 | 8,16 |
84 | China | 101.066 | 0,09 | 95.786 | 94,78 | 4.837 | 4,79 | 443 | 0,44 |
85 | Korea, South | 91.638 | 0,08 | 82.560 | 90,09 | 1.627 | 1,78 | 7.451 | 8,13 |
86 | Latvia | 89.414 | 0,08 | 78.507 | 87,8 | 1.680 | 1,88 | 9.227 | 10,32 |
87 | Kyrgyzstan | 86.451 | 0,07 | 83.424 | 96,5 | 1.470 | 1,7 | 1.557 | 1,8 |
88 | Ghana | 85.239 | 0,07 | 79.465 | 93,23 | 629 | 0,74 | 5.145 | 6,04 |
89 | Sri Lanka | 84.960 | 0,07 | 81.321 | 95,72 | 493 | 0,58 | 3.146 | 3,7 |
90 | Zambia | 81.341 | 0,07 | 77.081 | 94,76 | 1.113 | 1,37 | 3.147 | 3,87 |
91 | Uzbekistan | 80.081 | 0,07 | 78.722 | 98,3 | 622 | 0,78 | 737 | 0,92 |
92 | Montenegro | 78.634 | 0,07 | 68.683 | 87,35 | 1.048 | 1,33 | 8.903 | 11,32 |
93 | Norway | 74.037 | 0,06 | 17.998 | 24,31 | 632 | 0,85 | 55.407 | 74,84 |
94 | Estonia | 72.144 | 0,06 | 54.126 | 75,02 | 637 | 0,88 | 17.381 | 24,09 |
95 | Kosovo | 71.444 | 0,06 | 61.016 | 85,4 | 1.627 | 2,28 | 8.801 | 12,32 |
96 | Uruguay | 61.929 | 0,05 | 53.419 | 86,26 | 637 | 1,03 | 7.873 | 12,71 |
97 | Mozambique | 61.529 | 0,05 | 45.884 | 74,57 | 680 | 1,11 | 14.965 | 24,32 |
98 | Finland | 60.904 | 0,05 | 46.000 | 75,53 | 767 | 1,26 | 14.137 | 23,21 |
99 | El Salvador | 60.800 | 0,05 | 56.807 | 93,43 | 1.894 | 3,12 | 2.099 | 3,45 |
100 | Singapore | 60.007 | 0,05 | 59.870 | 99,77 | 29 | 0,05 | 108 | 0,18 |
101 | Luxembourg | 56.296 | 0,05 | 52.662 | 93,54 | 652 | 1,16 | 2.982 | 5,3 |
102 | Afghanistan | 55.827 | 0,05 | 49.362 | 88,42 | 2.449 | 4,39 | 4.016 | 7,19 |
103 | Cuba | 54.085 | 0,05 | 49.137 | 90,85 | 341 | 0,63 | 4.607 | 8,52 |
104 | Uganda | 40.452 | 0,03 | 15.065 | 37,24 | 334 | 0,83 | 25.053 | 61,93 |
105 | Namibia | 39.676 | 0,03 | 37.259 | 93,91 | 437 | 1,1 | 1.980 | 4,99 |
106 | Zimbabwe | 36.248 | 0,03 | 33.759 | 93,13 | 1.484 | 4,09 | 1.005 | 2,77 |
107 | Cyprus | 36.004 | 0,03 | 2.057 | 5,71 | 232 | 0,64 | 33.715 | 93,64 |
108 | Cameroon | 35.714 | 0,03 | 32.594 | 91,26 | 551 | 1,54 | 2.569 | 7,19 |
109 | Senegal | 35.468 | 0,03 | 30.181 | 85,09 | 903 | 2,55 | 4.384 | 12,36 |
110 | Cote d'Ivoire | 34.412 | 0,03 | 32.354 | 94,02 | 199 | 0,58 | 1.859 | 5,4 |
111 | Malawi | 32.283 | 0,03 | 20.582 | 63,75 | 1.058 | 3,28 | 10.643 | 32,97 |
112 | Botswana | 31.746 | 0,03 | 26.760 | 84,29 | 359 | 1,13 | 4.627 | 14,58 |
113 | Sudan | 30.479 | 0,03 | 23.084 | 75,74 | 1.895 | 6,22 | 5.500 | 18,05 |
114 | Australia | 29.024 | 0,03 | 22.925 | 78,99 | 909 | 3,13 | 5.190 | 17,88 |
115 | Congo (Kinshasa) | 26.340 | 0,02 | 20.601 | 78,21 | 711 | 2,7 | 5.028 | 19,09 |
116 | Thailand | 26.241 | 0,02 | 25.641 | 97,71 | 85 | 0,32 | 515 | 1,96 |
117 | Jamaica | 24.776 | 0,02 | 14.012 | 56,55 | 443 | 1,79 | 10.321 | 41,66 |
118 | Malta | 23.871 | 0,02 | 20.291 | 85 | 328 | 1,37 | 3.252 | 13,62 |
119 | Angola | 21.026 | 0,02 | 19.624 | 93,33 | 511 | 2,43 | 891 | 4,24 |
120 | Maldives | 20.565 | 0,02 | 17.836 | 86,73 | 64 | 0,31 | 2.665 | 12,96 |
121 | Madagascar | 19.831 | 0,02 | 19.296 | 97,3 | 297 | 1,5 | 238 | 1,2 |
122 | Rwanda | 19.426 | 0,02 | 17.751 | 91,38 | 267 | 1,37 | 1.408 | 7,25 |
123 | Mauritania | 17.267 | 0,01 | 16.633 | 96,33 | 442 | 2,56 | 192 | 1,11 |
124 | Eswatini | 17.155 | 0,01 | 15.131 | 88,2 | 654 | 3,81 | 1.370 | 7,99 |
125 | Guinea | 16.420 | 0,01 | 15.091 | 91,91 | 93 | 0,57 | 1.236 | 7,53 |
126 | Syria | 15.870 | 0,01 | 10.209 | 64,33 | 1.054 | 6,64 | 4.607 | 29,03 |
127 | Cabo Verde | 15.683 | 0,01 | 15.007 | 95,69 | 152 | 0,97 | 524 | 3,34 |
128 | Gabon | 15.254 | 0,01 | 13.495 | 88,47 | 88 | 0,58 | 1.671 | 10,95 |
129 | Tajikistan | 13.308 | 0,01 | 13.218 | 99,32 | 90 | 0,68 | 0 | 0 |
130 | Haiti | 12.536 | 0,01 | 9.828 | 78,4 | 250 | 1,99 | 2.458 | 19,61 |
131 | Belize | 12.329 | 0,01 | 11.916 | 96,65 | 314 | 2,55 | 99 | 0,8 |
132 | Burkina Faso | 12.123 | 0,01 | 11.722 | 96,69 | 143 | 1,18 | 258 | 2,13 |
133 | Andorra | 10.998 | 0,01 | 10.584 | 96,24 | 112 | 1,02 | 302 | 2,75 |
134 | Lesotho | 10.523 | 0,01 | 3.888 | 36,95 | 307 | 2,92 | 6.328 | 60,13 |
135 | Congo (Brazzaville) | 9.179 | 0,01 | 7.019 | 76,47 | 131 | 1,43 | 2.029 | 22,1 |
136 | Suriname | 8.959 | 0,01 | 8.450 | 94,32 | 175 | 1,95 | 334 | 3,73 |
137 | Guyana | 8.729 | 0,01 | 8.099 | 92,78 | 200 | 2,29 | 430 | 4,93 |
138 | Bahamas | 8.573 | 0,01 | 7.398 | 86,29 | 181 | 2,11 | 994 | 11,59 |
139 | South Sudan | 8.527 | 0,01 | 4.317 | 50,63 | 100 | 1,17 | 4.110 | 48,2 |
140 | Mali | 8.509 | 0,01 | 6.435 | 75,63 | 358 | 4,21 | 1.716 | 20,17 |
141 | Somalia | 7.850 | 0,01 | 3.901 | 49,69 | 274 | 3,49 | 3.675 | 46,82 |
142 | Trinidad and Tobago | 7.729 | 0,01 | 7.490 | 96,91 | 139 | 1,8 | 100 | 1,29 |
143 | Togo | 7.428 | 0,01 | 6.173 | 83,1 | 88 | 1,18 | 1.167 | 15,71 |
144 | Nicaragua | 6.489 | 0,01 | 4.225 | 65,11 | 174 | 2,68 | 2.090 | 32,21 |
145 | Equatorial Guinea | 6.210 | 0,01 | 5.690 | 91,63 | 93 | 1,5 | 427 | 6,88 |
146 | Djibouti | 6.130 | 0,01 | 5.928 | 96,7 | 63 | 1,03 | 139 | 2,27 |
147 | Benin | 6.071 | 0,01 | 4.963 | 81,75 | 75 | 1,24 | 1.033 | 17,02 |
148 | Iceland | 6.059 | 0,01 | 6.020 | 99,36 | 29 | 0,48 | 10 | 0,17 |
149 | Central African Republic | 5.018 | 0 | 4.920 | 98,05 | 63 | 1,26 | 35 | 0,7 |
150 | Gambia | 4.759 | 0 | 4.143 | 87,06 | 152 | 3,19 | 464 | 9,75 |
151 | Niger | 4.740 | 0 | 4.250 | 89,66 | 172 | 3,63 | 318 | 6,71 |
152 | Chad | 4.089 | 0 | 3.572 | 87,36 | 140 | 3,42 | 377 | 9,22 |
153 | Sierra Leone | 3.909 | 0 | 2.658 | 68 | 79 | 2,02 | 1.172 | 29,98 |
154 | San Marino | 3.896 | 0 | 3.386 | 86,91 | 76 | 1,95 | 434 | 11,14 |
155 | Saint Lucia | 3.814 | 0 | 3.442 | 90,25 | 43 | 1,13 | 329 | 8,63 |
156 | Comoros | 3.587 | 0 | 3.389 | 94,48 | 145 | 4,04 | 53 | 1,48 |
157 | Guinea-Bissau | 3.303 | 0 | 2.667 | 80,74 | 49 | 1,48 | 587 | 17,77 |
158 | Barbados | 3.217 | 0 | 2.690 | 83,62 | 37 | 1,15 | 490 | 15,23 |
159 | Mongolia | 3.153 | 0 | 2.442 | 77,45 | 2 | 0,06 | 709 | 22,49 |
160 | Seychelles | 2.950 | 0 | 2.610 | 88,47 | 15 | 0,51 | 325 | 11,02 |
161 | Eritrea | 2.922 | 0 | 2.418 | 82,75 | 7 | 0,24 | 497 | 17,01 |
162 | Liechtenstein | 2.588 | 0 | 2.488 | 96,14 | 54 | 2,09 | 46 | 1,78 |
163 | Vietnam | 2.494 | 0 | 1.920 | 76,98 | 35 | 1,4 | 539 | 21,61 |
164 | Yemen | 2.411 | 0 | 1.439 | 59,68 | 648 | 26,88 | 324 | 13,44 |
165 | New Zealand | 2.389 | 0 | 2.295 | 96,07 | 26 | 1,09 | 68 | 2,85 |
166 | Burundi | 2.283 | 0 | 773 | 33,86 | 3 | 0,13 | 1.507 | 66,01 |
167 | Liberia | 2.023 | 0 | 1.884 | 93,13 | 85 | 4,2 | 54 | 2,67 |
168 | Monaco | 2.009 | 0 | 1.810 | 90,09 | 26 | 1,29 | 173 | 8,61 |
169 | Sao Tome and Principe | 1.923 | 0 | 1.518 | 78,94 | 31 | 1,61 | 374 | 19,45 |
170 | Saint Vincent and the Grenadines | 1.645 | 0 | 949 | 57,69 | 8 | 0,49 | 688 | 41,82 |
171 | Papua New Guinea | 1.492 | 0 | 846 | 56,7 | 16 | 1,07 | 630 | 42,23 |
172 | Taiwan* | 960 | 0 | 928 | 96,67 | 9 | 0,94 | 23 | 2,4 |
173 | Cambodia | 932 | 0 | 489 | 52,47 | 0 | 0 | 443 | 47,53 |
174 | Bhutan | 867 | 0 | 866 | 99,88 | 1 | 0,12 | 0 | 0 |
175 | Antigua and Barbuda | 813 | 0 | 355 | 43,67 | 21 | 2,58 | 437 | 53,75 |
176 | Diamond Princess | 712 | 0 | 699 | 98,17 | 13 | 1,83 | 0 | 0 |
177 | Mauritius | 625 | 0 | 588 | 94,08 | 10 | 1,6 | 27 | 4,32 |
178 | Tanzania | 509 | 0 | 183 | 35,95 | 21 | 4,13 | 305 | 59,92 |
179 | Brunei | 188 | 0 | 182 | 96,81 | 3 | 1,6 | 3 | 1,6 |
180 | Grenada | 148 | 0 | 147 | 99,32 | 1 | 0,68 | 0 | 0 |
181 | Dominica | 144 | 0 | 130 | 90,28 | 0 | 0 | 14 | 9,72 |
182 | Timor-Leste | 119 | 0 | 94 | 78,99 | 0 | 0 | 25 | 21,01 |
183 | Fiji | 63 | 0 | 54 | 85,71 | 2 | 3,17 | 7 | 11,11 |
184 | Laos | 47 | 0 | 42 | 89,36 | 0 | 0 | 5 | 10,64 |
185 | Saint Kitts and Nevis | 41 | 0 | 41 | 100 | 0 | 0 | 0 | 0 |
186 | Holy See | 27 | 0 | 15 | 55,56 | 0 | 0 | 12 | 44,44 |
187 | Solomon Islands | 18 | 0 | 14 | 77,78 | 0 | 0 | 4 | 22,22 |
188 | MS Zaandam | 9 | 0 | 7 | 77,78 | 2 | 22,22 | 0 | 0 |
189 | Marshall Islands | 4 | 0 | 4 | 100 | 0 | 0 | 0 | 0 |
190 | Samoa | 3 | 0 | 2 | 66,67 | 0 | 0 | 1 | 33,33 |
191 | Micronesia | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
192 | Vanuatu | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Sumber Data : api.kawalcorona.com. Update : 06-03-2021 08:51:08 WIB