Kasus Covid-19 Indonesia
TOTAL POSITIF
ORANG
TOTAL SEMBUH
ORANG
TOTAL MENINGGAL
ORANG
TOTAL AKTIF
ORANG
NO | PROVINSI | POSITIF | POSITIF / TOTAL POSITIF (%) | SEMBUH | SEMBUH / POSITIF (%) | MENINGGAL | MENINGGAL / POSITIF (%) | AKTIF | AKTIF / POSITIF (%) |
---|---|---|---|---|---|---|---|---|---|
1 | DKI Jakarta | 387.476 | 24,38 | 375.002 | 96,78 | 6.379 | 1,65 | 6.095 | 1,57 |
2 | Jawa Barat | 254.419 | 16,01 | 225.732 | 88,72 | 3.318 | 1,3 | 25.369 | 9,97 |
3 | Jawa Tengah | 171.335 | 10,78 | 130.712 | 76,29 | 7.387 | 4,31 | 33.236 | 19,4 |
4 | Jawa Timur | 141.077 | 8,88 | 129.147 | 91,54 | 10.074 | 7,14 | 1.856 | 1,32 |
5 | Kalimantan Timur | 64.694 | 4,07 | 60.281 | 93,18 | 1.532 | 2,37 | 2.881 | 4,45 |
6 | Sulawesi Selatan | 60.084 | 3,78 | 58.338 | 97,09 | 913 | 1,52 | 833 | 1,39 |
7 | Banten | 44.371 | 2,79 | 42.176 | 95,05 | 1.166 | 2,63 | 1.029 | 2,32 |
8 | Bali | 40.844 | 2,57 | 38.104 | 93,29 | 1.174 | 2,87 | 1.566 | 3,83 |
9 | Riau | 35.786 | 2,25 | 33.328 | 93,13 | 884 | 2,47 | 1.574 | 4,4 |
10 | Daerah Istimewa Yogyakarta | 34.511 | 2,17 | 28.799 | 83,45 | 834 | 2,42 | 4.878 | 14,13 |
11 | Sumatera Barat | 32.311 | 2,03 | 30.349 | 93,93 | 698 | 2,16 | 1.264 | 3,91 |
12 | Kalimantan Selatan | 29.177 | 1,84 | 25.349 | 86,88 | 855 | 2,93 | 2.973 | 10,19 |
13 | Sumatera Utara | 27.772 | 1,75 | 24.472 | 88,12 | 924 | 3,33 | 2.376 | 8,56 |
14 | Papua | 19.728 | 1,24 | 10.480 | 53,12 | 204 | 1,03 | 9.044 | 45,84 |
15 | Sumatera Selatan | 18.118 | 1,14 | 15.829 | 87,37 | 860 | 4,75 | 1.429 | 7,89 |
16 | Kalimantan Tengah | 17.765 | 1,12 | 14.601 | 82,19 | 398 | 2,24 | 2.766 | 15,57 |
17 | Sulawesi Utara | 15.398 | 0,97 | 12.500 | 81,18 | 501 | 3,25 | 2.397 | 15,57 |
18 | Lampung | 14.272 | 0,9 | 12.968 | 90,86 | 772 | 5,41 | 532 | 3,73 |
19 | Nusa Tenggara Timur | 12.669 | 0,8 | 10.578 | 83,5 | 345 | 2,72 | 1.746 | 13,78 |
20 | Sulawesi Tengah | 11.367 | 0,72 | 10.317 | 90,76 | 301 | 2,65 | 749 | 6,59 |
21 | Kalimantan Utara | 11.296 | 0,71 | 9.602 | 85 | 177 | 1,57 | 1.517 | 13,43 |
22 | Sulawesi Tenggara | 10.293 | 0,65 | 9.666 | 93,91 | 206 | 2 | 421 | 4,09 |
23 | Aceh | 9.946 | 0,63 | 8.119 | 81,63 | 399 | 4,01 | 1.428 | 14,36 |
24 | Bangka Belitung | 9.817 | 0,62 | 8.822 | 89,86 | 164 | 1,67 | 831 | 8,46 |
25 | Nusa Tenggara Barat | 9.705 | 0,61 | 7.573 | 78,03 | 364 | 3,75 | 1.768 | 18,22 |
26 | Kepulauan Riau | 9.381 | 0,59 | 8.801 | 93,82 | 230 | 2,45 | 350 | 3,73 |
27 | Papua Barat | 8.426 | 0,53 | 7.874 | 93,45 | 137 | 1,63 | 415 | 4,93 |
28 | Maluku | 7.386 | 0,46 | 6.897 | 93,38 | 112 | 1,52 | 377 | 5,1 |
29 | Jambi | 6.465 | 0,41 | 5.178 | 80,09 | 95 | 1,47 | 1.192 | 18,44 |
30 | Kalimantan Barat | 6.127 | 0,39 | 5.552 | 90,62 | 33 | 0,54 | 542 | 8,85 |
31 | Bengkulu | 5.577 | 0,35 | 5.130 | 91,98 | 157 | 2,82 | 290 | 5,2 |
32 | Sulawesi Barat | 5.374 | 0,34 | 5.147 | 95,78 | 114 | 2,12 | 113 | 2,1 |
33 | Gorontalo | 5.209 | 0,33 | 4.869 | 93,47 | 150 | 2,88 | 190 | 3,65 |
34 | Maluku Utara | 4.340 | 0,27 | 3.681 | 84,82 | 120 | 2,76 | 539 | 12,42 |
Covid-19 Worldwide Cases
TOTAL CASES
TOTAL RECOVERED
TOTAL DEATHS
TOTAL ACTIVE
NO. | COUNTRY REGION | CONFIRMED | CONFIRMED / TOTAL CASES (%) | RECOVERED | RECOVERED / CONFIRMED (%) | DEATHS | DEATHS / CONFIRMED (%) | ACTIVE | ACTIVE / CONFIRMED (%) |
---|---|---|---|---|---|---|---|---|---|
1 | US | 31.439.683 | 22,7 | 0 | 0 | 564.557 | 1,8 | 30.875.126 | 98,2 |
2 | India | 14.074.564 | 10,16 | 12.429.564 | 88,31 | 173.123 | 1,23 | 1.471.877 | 10,46 |
3 | Brazil | 13.673.507 | 9,87 | 12.052.283 | 88,14 | 361.884 | 2,65 | 1.259.340 | 9,21 |
4 | France | 5.210.950 | 3,76 | 321.981 | 6,18 | 99.938 | 1,92 | 4.788.882 | 91,9 |
5 | Russia | 4.622.464 | 3,34 | 4.252.526 | 92 | 102.667 | 2,22 | 267.271 | 5,78 |
6 | United Kingdom | 4.396.008 | 3,17 | 13.675 | 0,31 | 127.437 | 2,9 | 4.254.896 | 96,79 |
7 | Turkey | 4.025.557 | 2,91 | 3.480.146 | 86,45 | 34.734 | 0,86 | 510.677 | 12,69 |
8 | Italy | 3.826.156 | 2,76 | 3.200.196 | 83,64 | 115.937 | 3,03 | 510.023 | 13,33 |
9 | Spain | 3.387.022 | 2,45 | 150.376 | 4,44 | 76.756 | 2,27 | 3.159.890 | 93,29 |
10 | Germany | 3.092.444 | 2,23 | 2.747.310 | 88,84 | 79.496 | 2,57 | 265.638 | 8,59 |
11 | Poland | 2.642.242 | 1,91 | 2.238.638 | 84,72 | 60.612 | 2,29 | 342.992 | 12,98 |
12 | Argentina | 2.604.157 | 1,88 | 2.278.486 | 87,49 | 58.542 | 2,25 | 267.129 | 10,26 |
13 | Colombia | 2.585.801 | 1,87 | 2.419.265 | 93,56 | 66.819 | 2,58 | 99.717 | 3,86 |
14 | Mexico | 2.291.246 | 1,65 | 1.765.244 | 77,04 | 210.812 | 9,2 | 315.190 | 13,76 |
15 | Iran | 2.168.872 | 1,57 | 1.749.041 | 80,64 | 65.680 | 3,03 | 354.151 | 16,33 |
16 | Ukraine | 1.956.454 | 1,41 | 1.502.688 | 76,81 | 40.389 | 2,06 | 413.377 | 21,13 |
17 | Peru | 1.667.737 | 1,2 | 1.592.937 | 95,51 | 55.812 | 3,35 | 18.988 | 1,14 |
18 | Czechia | 1.593.847 | 1,15 | 1.483.559 | 93,08 | 28.229 | 1,77 | 82.059 | 5,15 |
19 | Indonesia | 1.589.359 | 1,15 | 1.438.254 | 90,49 | 43.073 | 2,71 | 108.032 | 6,8 |
20 | South Africa | 1.561.559 | 1,13 | 1.486.873 | 95,22 | 53.498 | 3,43 | 21.188 | 1,36 |
21 | Netherlands | 1.402.280 | 1,01 | 19.555 | 1,39 | 17.061 | 1,22 | 1.365.664 | 97,39 |
22 | Canada | 1.098.241 | 0,79 | 994.120 | 90,52 | 23.454 | 2,14 | 80.667 | 7,35 |
23 | Chile | 1.094.267 | 0,79 | 1.026.934 | 93,85 | 24.548 | 2,24 | 42.785 | 3,91 |
24 | Romania | 1.020.301 | 0,74 | 925.395 | 90,7 | 25.800 | 2,53 | 69.106 | 6,77 |
25 | Iraq | 956.860 | 0,69 | 837.336 | 87,51 | 14.885 | 1,56 | 104.639 | 10,94 |
26 | Belgium | 935.316 | 0,68 | 0 | 0 | 23.603 | 2,52 | 911.713 | 97,48 |
27 | Philippines | 904.285 | 0,65 | 705.164 | 77,98 | 15.594 | 1,72 | 183.527 | 20,3 |
28 | Sweden | 892.480 | 0,64 | 0 | 0 | 13.761 | 1,54 | 878.719 | 98,46 |
29 | Israel | 836.590 | 0,6 | 827.562 | 98,92 | 6.312 | 0,75 | 2.716 | 0,32 |
30 | Portugal | 829.358 | 0,6 | 787.011 | 94,89 | 16.933 | 2,04 | 25.414 | 3,06 |
31 | Pakistan | 739.818 | 0,53 | 646.652 | 87,41 | 15.872 | 2,15 | 77.294 | 10,45 |
32 | Hungary | 736.982 | 0,53 | 440.498 | 59,77 | 24.521 | 3,33 | 271.963 | 36,9 |
33 | Bangladesh | 707.362 | 0,51 | 597.214 | 84,43 | 10.081 | 1,43 | 100.067 | 14,15 |
34 | Jordan | 679.138 | 0,49 | 621.870 | 91,57 | 8.057 | 1,19 | 49.211 | 7,25 |
35 | Serbia | 654.870 | 0,47 | 0 | 0 | 5.881 | 0,9 | 648.989 | 99,1 |
36 | Switzerland | 630.194 | 0,46 | 317.600 | 50,4 | 10.498 | 1,67 | 302.096 | 47,94 |
37 | Austria | 586.883 | 0,42 | 547.604 | 93,31 | 9.813 | 1,67 | 29.466 | 5,02 |
38 | Japan | 521.770 | 0,38 | 473.414 | 90,73 | 9.505 | 1,82 | 38.851 | 7,45 |
39 | Morocco | 503.664 | 0,36 | 489.928 | 97,27 | 8.920 | 1,77 | 4.816 | 0,96 |
40 | Lebanon | 502.299 | 0,36 | 413.175 | 82,26 | 6.778 | 1,35 | 82.346 | 16,39 |
41 | United Arab Emirates | 491.423 | 0,35 | 475.012 | 96,66 | 1.545 | 0,31 | 14.866 | 3,03 |
42 | Saudi Arabia | 402.142 | 0,29 | 386.102 | 96,01 | 6.791 | 1,69 | 9.249 | 2,3 |
43 | Bulgaria | 380.576 | 0,27 | 296.998 | 78,04 | 14.871 | 3,91 | 68.707 | 18,05 |
44 | Slovakia | 373.950 | 0,27 | 255.300 | 68,27 | 10.877 | 2,91 | 107.773 | 28,82 |
45 | Malaysia | 367.977 | 0,27 | 349.039 | 94,85 | 1.363 | 0,37 | 17.575 | 4,78 |
46 | Panama | 359.516 | 0,26 | 349.318 | 97,16 | 6.177 | 1,72 | 4.021 | 1,12 |
47 | Ecuador | 350.539 | 0,25 | 298.604 | 85,18 | 17.400 | 4,96 | 34.535 | 9,85 |
48 | Belarus | 340.023 | 0,25 | 330.483 | 97,19 | 2.393 | 0,7 | 7.147 | 2,1 |
49 | Kazakhstan | 330.319 | 0,24 | 289.836 | 87,74 | 3.281 | 0,99 | 37.202 | 11,26 |
50 | Greece | 308.006 | 0,22 | 93.764 | 30,44 | 9.239 | 3 | 205.003 | 66,56 |
51 | Croatia | 300.900 | 0,22 | 279.151 | 92,77 | 6.442 | 2,14 | 15.307 | 5,09 |
52 | Azerbaijan | 294.211 | 0,21 | 257.942 | 87,67 | 4.045 | 1,37 | 32.224 | 10,95 |
53 | Georgia | 292.244 | 0,21 | 279.389 | 95,6 | 3.908 | 1,34 | 8.947 | 3,06 |
54 | Bolivia | 285.291 | 0,21 | 234.596 | 82,23 | 12.519 | 4,39 | 38.176 | 13,38 |
55 | Nepal | 282.054 | 0,2 | 274.604 | 97,36 | 3.066 | 1,09 | 4.384 | 1,55 |
56 | Tunisia | 276.727 | 0,2 | 229.754 | 83,03 | 9.480 | 3,43 | 37.493 | 13,55 |
57 | West Bank and Gaza | 274.690 | 0,2 | 239.291 | 87,11 | 2.923 | 1,06 | 32.476 | 11,82 |
58 | Dominican Republic | 259.639 | 0,19 | 217.613 | 83,81 | 3.405 | 1,31 | 38.621 | 14,87 |
59 | Kuwait | 251.675 | 0,18 | 235.053 | 93,4 | 1.423 | 0,57 | 15.199 | 6,04 |
60 | Moldova | 244.177 | 0,18 | 227.569 | 93,2 | 5.493 | 2,25 | 11.115 | 4,55 |
61 | Paraguay | 242.161 | 0,17 | 198.473 | 81,96 | 5.040 | 2,08 | 38.648 | 15,96 |
62 | Ireland | 242.105 | 0,17 | 23.364 | 9,65 | 4.812 | 1,99 | 14.442 | 5,97 |
63 | Denmark | 241.023 | 0,17 | 230.063 | 95,45 | 2.450 | 1,02 | 8.510 | 3,53 |
64 | Ethiopia | 234.405 | 0,17 | 174.591 | 74,48 | 3.252 | 1,39 | 56.562 | 24,13 |
65 | Lithuania | 230.462 | 0,17 | 208.890 | 90,64 | 3.730 | 1,62 | 17.842 | 7,74 |
66 | Slovenia | 229.967 | 0,17 | 212.815 | 92,54 | 4.142 | 1,8 | 13.010 | 5,66 |
67 | Costa Rica | 225.343 | 0,16 | 196.060 | 87,01 | 3.044 | 1,35 | 26.239 | 11,64 |
68 | Egypt | 212.961 | 0,15 | 161.031 | 75,62 | 12.570 | 5,9 | 39.360 | 18,48 |
69 | Guatemala | 207.127 | 0,15 | 187.894 | 90,71 | 7.089 | 3,42 | 12.144 | 5,86 |
70 | Armenia | 206.142 | 0,15 | 185.125 | 89,8 | 3.817 | 1,85 | 17.200 | 8,34 |
71 | Honduras | 198.214 | 0,14 | 76.130 | 38,41 | 4.905 | 2,47 | 117.179 | 59,12 |
72 | Qatar | 193.952 | 0,14 | 171.985 | 88,67 | 357 | 0,18 | 21.610 | 11,14 |
73 | Bosnia and Herzegovina | 187.715 | 0,14 | 144.932 | 77,21 | 7.702 | 4,1 | 35.081 | 18,69 |
74 | Venezuela | 178.094 | 0,13 | 160.620 | 90,19 | 1.834 | 1,03 | 15.640 | 8,78 |
75 | Oman | 176.668 | 0,13 | 156.845 | 88,78 | 1.821 | 1,03 | 18.002 | 10,19 |
76 | Libya | 170.558 | 0,12 | 155.712 | 91,3 | 2.873 | 1,68 | 11.973 | 7,02 |
77 | Nigeria | 164.000 | 0,12 | 154.270 | 94,07 | 2.061 | 1,26 | 7.669 | 4,68 |
78 | Bahrain | 159.964 | 0,12 | 148.093 | 92,58 | 569 | 0,36 | 11.302 | 7,07 |
79 | Uruguay | 152.089 | 0,11 | 119.388 | 78,5 | 1.647 | 1,08 | 31.054 | 20,42 |
80 | Kenya | 148.128 | 0,11 | 99.580 | 67,23 | 2.420 | 1,63 | 46.128 | 31,14 |
81 | North Macedonia | 145.001 | 0,1 | 120.707 | 83,25 | 4.357 | 3 | 19.937 | 13,75 |
82 | Burma | 142.610 | 0,1 | 131.879 | 92,48 | 3.206 | 2,25 | 7.525 | 5,28 |
83 | Albania | 128.959 | 0,09 | 99.441 | 77,11 | 2.331 | 1,81 | 27.187 | 21,08 |
84 | Algeria | 118.975 | 0,09 | 82.929 | 69,7 | 3.141 | 2,64 | 32.905 | 27,66 |
85 | Estonia | 116.200 | 0,08 | 99.096 | 85,28 | 1.064 | 0,92 | 16.040 | 13,8 |
86 | Korea, South | 112.117 | 0,08 | 102.513 | 91,43 | 1.788 | 1,59 | 7.816 | 6,97 |
87 | Latvia | 109.731 | 0,08 | 101.088 | 92,12 | 2.030 | 1,85 | 6.613 | 6,03 |
88 | Norway | 105.870 | 0,08 | 17.998 | 17 | 707 | 0,67 | 87.165 | 82,33 |
89 | China | 102.124 | 0,07 | 96.815 | 94,8 | 4.845 | 4,74 | 464 | 0,45 |
90 | Kosovo | 99.210 | 0,07 | 84.540 | 85,21 | 2.030 | 2,05 | 12.640 | 12,74 |
91 | Sri Lanka | 95.737 | 0,07 | 92.308 | 96,42 | 604 | 0,63 | 2.825 | 2,95 |
92 | Montenegro | 95.042 | 0,07 | 89.965 | 94,66 | 1.412 | 1,49 | 3.665 | 3,86 |
93 | Ghana | 91.477 | 0,07 | 89.301 | 97,62 | 763 | 0,83 | 1.413 | 1,54 |
94 | Kyrgyzstan | 91.144 | 0,07 | 86.491 | 94,89 | 1.540 | 1,69 | 3.113 | 3,42 |
95 | Zambia | 90.532 | 0,07 | 88.283 | 97,52 | 1.230 | 1,36 | 1.019 | 1,13 |
96 | Cuba | 90.408 | 0,07 | 85.121 | 94,15 | 491 | 0,54 | 4.796 | 5,3 |
97 | Uzbekistan | 85.730 | 0,06 | 83.462 | 97,35 | 634 | 0,74 | 1.634 | 1,91 |
98 | Finland | 83.253 | 0,06 | 46.000 | 55,25 | 885 | 1,06 | 36.368 | 43,68 |
99 | Mozambique | 68.927 | 0,05 | 59.972 | 87,01 | 794 | 1,15 | 8.161 | 11,84 |
100 | El Salvador | 67.099 | 0,05 | 63.471 | 94,59 | 2.064 | 3,08 | 1.564 | 2,33 |
101 | Luxembourg | 64.549 | 0,05 | 60.563 | 93,82 | 785 | 1,22 | 3.201 | 4,96 |
102 | Cameroon | 61.731 | 0,04 | 35.261 | 57,12 | 919 | 1,49 | 25.551 | 41,39 |
103 | Singapore | 60.735 | 0,04 | 60.417 | 99,48 | 30 | 0,05 | 288 | 0,47 |
104 | Afghanistan | 57.534 | 0,04 | 52.083 | 90,53 | 2.533 | 4,4 | 2.918 | 5,07 |
105 | Cyprus | 53.254 | 0,04 | 39.061 | 73,35 | 277 | 0,52 | 13.916 | 26,13 |
106 | Namibia | 46.051 | 0,03 | 44.162 | 95,9 | 592 | 1,29 | 1.297 | 2,82 |
107 | Cote d'Ivoire | 45.388 | 0,03 | 44.833 | 98,78 | 271 | 0,6 | 284 | 0,63 |
108 | Botswana | 43.444 | 0,03 | 38.923 | 89,59 | 663 | 1,53 | 3.858 | 8,88 |
109 | Jamaica | 43.240 | 0,03 | 19.369 | 44,79 | 697 | 1,61 | 23.174 | 53,59 |
110 | Uganda | 41.263 | 0,03 | 40.898 | 99,12 | 338 | 0,82 | 27 | 0,07 |
111 | Senegal | 39.606 | 0,03 | 38.343 | 96,81 | 1.085 | 2,74 | 178 | 0,45 |
112 | Thailand | 37.453 | 0,03 | 26.873 | 71,75 | 97 | 0,26 | 10.483 | 27,99 |
113 | Zimbabwe | 37.369 | 0,03 | 34.946 | 93,52 | 1.548 | 4,14 | 875 | 2,34 |
114 | Malawi | 33.891 | 0,02 | 31.675 | 93,46 | 1.134 | 3,35 | 1.082 | 3,19 |
115 | Sudan | 32.932 | 0,02 | 25.539 | 77,55 | 2.208 | 6,7 | 5.185 | 15,74 |
116 | Madagascar | 30.207 | 0,02 | 24.893 | 82,41 | 527 | 1,74 | 4.787 | 15,85 |
117 | Malta | 29.833 | 0,02 | 28.842 | 96,68 | 403 | 1,35 | 588 | 1,97 |
118 | Australia | 29.469 | 0,02 | 23.108 | 78,41 | 910 | 3,09 | 5.451 | 18,5 |
119 | Congo (Kinshasa) | 28.714 | 0,02 | 25.841 | 89,99 | 745 | 2,59 | 2.128 | 7,41 |
120 | Maldives | 25.844 | 0,02 | 23.141 | 89,54 | 67 | 0,26 | 2.636 | 10,2 |
121 | Angola | 23.841 | 0,02 | 22.144 | 92,88 | 557 | 2,34 | 1.140 | 4,78 |
122 | Rwanda | 23.672 | 0,02 | 21.594 | 91,22 | 317 | 1,34 | 1.761 | 7,44 |
123 | Gabon | 21.566 | 0,02 | 18.219 | 84,48 | 132 | 0,61 | 3.215 | 14,91 |
124 | Guinea | 21.299 | 0,02 | 18.815 | 88,34 | 136 | 0,64 | 2.348 | 11,02 |
125 | Syria | 20.555 | 0,01 | 14.335 | 69,74 | 1.402 | 6,82 | 4.818 | 23,44 |
126 | Cabo Verde | 19.525 | 0,01 | 17.645 | 90,37 | 188 | 0,96 | 1.692 | 8,67 |
127 | Mongolia | 18.565 | 0,01 | 10.638 | 57,3 | 31 | 0,17 | 7.896 | 42,53 |
128 | Eswatini | 18.407 | 0,01 | 17.682 | 96,06 | 670 | 3,64 | 55 | 0,3 |
129 | Mauritania | 18.066 | 0,01 | 17.428 | 96,47 | 452 | 2,5 | 186 | 1,03 |
130 | Tajikistan | 13.308 | 0,01 | 13.218 | 99,32 | 90 | 0,68 | 0 | 0 |
131 | Burkina Faso | 13.050 | 0,01 | 12.689 | 97,23 | 154 | 1,18 | 207 | 1,59 |
132 | Haiti | 12.857 | 0,01 | 11.614 | 90,33 | 252 | 1,96 | 991 | 7,71 |
133 | Somalia | 12.837 | 0,01 | 5.346 | 41,65 | 656 | 5,11 | 6.835 | 53,24 |
134 | Andorra | 12.641 | 0,01 | 11.989 | 94,84 | 121 | 0,96 | 531 | 4,2 |
135 | Belize | 12.522 | 0,01 | 12.140 | 96,95 | 318 | 2,54 | 64 | 0,51 |
136 | Mali | 12.467 | 0,01 | 7.238 | 58,06 | 419 | 3,36 | 4.810 | 38,58 |
137 | Togo | 12.214 | 0,01 | 9.543 | 78,13 | 117 | 0,96 | 2.554 | 20,91 |
138 | Guyana | 11.374 | 0,01 | 9.880 | 86,86 | 260 | 2,29 | 1.234 | 10,85 |
139 | Lesotho | 10.709 | 0,01 | 5.028 | 46,95 | 315 | 2,94 | 5.366 | 50,11 |
140 | South Sudan | 10.416 | 0,01 | 10.148 | 97,43 | 114 | 1,09 | 154 | 1,48 |
141 | Djibouti | 10.275 | 0,01 | 8.745 | 85,11 | 110 | 1,07 | 1.420 | 13,82 |
142 | Congo (Brazzaville) | 10.084 | 0,01 | 8.208 | 81,4 | 139 | 1,38 | 1.737 | 17,23 |
143 | Bahamas | 9.505 | 0,01 | 8.965 | 94,32 | 190 | 2 | 350 | 3,68 |
144 | Suriname | 9.417 | 0,01 | 8.725 | 92,65 | 184 | 1,95 | 508 | 5,39 |
145 | Papua New Guinea | 8.984 | 0,01 | 846 | 9,42 | 71 | 0,79 | 8.260 | 91,94 |
146 | Trinidad and Tobago | 8.596 | 0,01 | 7.818 | 90,95 | 148 | 1,72 | 630 | 7,33 |
147 | Benin | 7.611 | 0,01 | 6.728 | 88,4 | 95 | 1,25 | 788 | 10,35 |
148 | Equatorial Guinea | 7.259 | 0,01 | 6.885 | 94,85 | 106 | 1,46 | 268 | 3,69 |
149 | Nicaragua | 6.778 | 0 | 4.225 | 62,33 | 180 | 2,66 | 2.373 | 35,01 |
150 | Iceland | 6.279 | 0 | 6.170 | 98,26 | 29 | 0,46 | 80 | 1,27 |
151 | Central African Republic | 5.682 | 0 | 5.112 | 89,97 | 75 | 1,32 | 495 | 8,71 |
152 | Gambia | 5.682 | 0 | 5.165 | 90,9 | 170 | 2,99 | 347 | 6,11 |
153 | Yemen | 5.582 | 0 | 2.128 | 38,12 | 1.083 | 19,4 | 2.371 | 42,48 |
154 | Cambodia | 5.218 | 0 | 2.319 | 44,44 | 36 | 0,69 | 2.863 | 54,87 |
155 | Niger | 5.081 | 0 | 4.760 | 93,68 | 189 | 3,72 | 132 | 2,6 |
156 | San Marino | 5.010 | 0 | 4.671 | 93,23 | 86 | 1,72 | 253 | 5,05 |
157 | Chad | 4.662 | 0 | 4.312 | 92,49 | 167 | 3,58 | 183 | 3,93 |
158 | Seychelles | 4.633 | 0 | 4.310 | 93,03 | 25 | 0,54 | 298 | 6,43 |
159 | Saint Lucia | 4.355 | 0 | 4.208 | 96,62 | 64 | 1,47 | 83 | 1,91 |
160 | Sierra Leone | 4.013 | 0 | 2.832 | 70,57 | 79 | 1,97 | 1.102 | 27,46 |
161 | Comoros | 3.803 | 0 | 3.582 | 94,19 | 146 | 3,84 | 75 | 1,97 |
162 | Barbados | 3.744 | 0 | 3.634 | 97,06 | 44 | 1,18 | 66 | 1,76 |
163 | Guinea-Bissau | 3.694 | 0 | 3.093 | 83,73 | 66 | 1,79 | 535 | 14,48 |
164 | Eritrea | 3.479 | 0 | 3.273 | 94,08 | 10 | 0,29 | 196 | 5,63 |
165 | Burundi | 3.333 | 0 | 773 | 23,19 | 6 | 0,18 | 2.554 | 76,63 |
166 | Liechtenstein | 2.780 | 0 | 2.657 | 95,58 | 56 | 2,01 | 67 | 2,41 |
167 | Vietnam | 2.758 | 0 | 2.445 | 88,65 | 35 | 1,27 | 278 | 10,08 |
168 | New Zealand | 2.591 | 0 | 2.464 | 95,1 | 26 | 1 | 101 | 3,9 |
169 | Monaco | 2.384 | 0 | 2.266 | 95,05 | 31 | 1,3 | 87 | 3,65 |
170 | Sao Tome and Principe | 2.269 | 0 | 2.196 | 96,78 | 35 | 1,54 | 38 | 1,67 |
171 | Liberia | 2.042 | 0 | 1.899 | 93 | 85 | 4,16 | 58 | 2,84 |
172 | Saint Vincent and the Grenadines | 1.812 | 0 | 1.677 | 92,55 | 10 | 0,55 | 125 | 6,9 |
173 | Antigua and Barbuda | 1.209 | 0 | 947 | 78,33 | 31 | 2,56 | 231 | 19,11 |
174 | Mauritius | 1.202 | 0 | 865 | 71,96 | 15 | 1,25 | 322 | 26,79 |
175 | Timor-Leste | 1.138 | 0 | 564 | 49,56 | 2 | 0,18 | 572 | 50,26 |
176 | Taiwan* | 1.068 | 0 | 1.031 | 96,54 | 11 | 1,03 | 26 | 2,43 |
177 | Bhutan | 934 | 0 | 876 | 93,79 | 1 | 0,11 | 57 | 6,1 |
178 | Diamond Princess | 712 | 0 | 699 | 98,17 | 13 | 1,83 | 0 | 0 |
179 | Tanzania | 509 | 0 | 183 | 35,95 | 21 | 4,13 | 305 | 59,92 |
180 | Brunei | 221 | 0 | 206 | 93,21 | 3 | 1,36 | 12 | 5,43 |
181 | Dominica | 165 | 0 | 159 | 96,36 | 0 | 0 | 6 | 3,64 |
182 | Grenada | 155 | 0 | 152 | 98,06 | 1 | 0,65 | 2 | 1,29 |
183 | Fiji | 68 | 0 | 64 | 94,12 | 2 | 2,94 | 2 | 2,94 |
184 | Laos | 53 | 0 | 49 | 92,45 | 0 | 0 | 4 | 7,55 |
185 | Saint Kitts and Nevis | 44 | 0 | 44 | 100 | 0 | 0 | 0 | 0 |
186 | Holy See | 27 | 0 | 15 | 55,56 | 0 | 0 | 12 | 44,44 |
187 | Solomon Islands | 19 | 0 | 18 | 94,74 | 0 | 0 | 1 | 5,26 |
188 | MS Zaandam | 9 | 0 | 7 | 77,78 | 2 | 22,22 | 0 | 0 |
189 | Marshall Islands | 4 | 0 | 4 | 100 | 0 | 0 | 0 | 0 |
190 | Samoa | 3 | 0 | 2 | 66,67 | 0 | 0 | 1 | 33,33 |
191 | Vanuatu | 3 | 0 | 1 | 33,33 | 0 | 0 | 2 | 66,67 |
192 | Micronesia | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Sumber Data : api.kawalcorona.com. Update : 16-04-2021 00:16:21 WIB